Keywords Search
Label :
Analysis of secondary source rainfall data from the Northern West Bank / Samar Husary, Taghreed Najjar, Amjad Aliewi
|
|
Call.No : | QC925.5 .W4 H8
|
Record.No : | 33647 [Book-Special Collection] |
Personal name : | Husary, Samar |
---|
Title : | Analysis of secondary source rainfall data from the Northern West Bank / Samar Husary, Taghreed Najjar, Amjad Aliewi |
Publishing : | West Bank, [ Palestine ] : Water Resource Management , 1995 |
Description : | ix, 214p. : 27cm |
Subjects : | Rain and rainfall - West Bank |
Related names : | Aliewi, Amjad |
---|
Najjar, Taghreed |
V,P,I,C
| Title | Location | | |
× , × , × , 2
| | Main Library , Turathuna - 1st Floor |
|
More ...
|
× , × , × , 1
| | Main Library , Turathuna - 1st Floor |
|
More ...
|
|
Label :
Attachments
This Record Does not contain any attachments