Keywords Search
Label :
the Macmillan visual almanac : more than 2,000 charts, graphs, maps, and visuals that provide essential information in the blink of an eye
|
|
Call.No : | Ref.AY64 .T4
|
Record.No : | 38549 [Reference] |
Personal name : | Tesar, Jenny |
---|
Title : | the Macmillan visual almanac : more than 2,000 charts, graphs, maps, and visuals that provide essential information in the blink of an eye |
Sub Title : | more than 2,000 charts, graphs, maps, and visuals that provide essential information in the blink of an eye |
Publishing : | New York, [ United States ] : Macmillan Publishing Co. Inc. , 1996 |
Description : | 608p : ill ; 23cm |
Biblio Notes : | Includes index. |
---|
Subjects : | Almanacs, American |
---|
United States - Statistics |
Related names : | Glassman, Bruce S , [Editor ] |
---|
Bell, David C. , [Illustrator ] |
Label :
Attachments
This Record Does not contain any attachments