Keywords Search
Label :
Embryology : an illustrated colour text / Barry Mitchell, Ram Sharma ; illustrations by Robert Britton
|
|
Call.No : | QM601 .M5
|
Record.No : | 94716 [Book] |
Personal name : | Mitchell, B. S. |
---|
Title : | Embryology : an illustrated colour text / Barry Mitchell, Ram Sharma ; illustrations by Robert Britton |
Sub Title : | an illustrated colour text |
Publishing : | Edinburgh, [ United Kingdom ] : Churchill Livingstone , 2009 |
Edition : | 2 |
Description : | vii, 85p. : ill. ; 30 cm |
ISBN : | 9780702032257 |
Notes : | How does an embryo form? -- How do the placenta and fetal membranes form? -- The body cavities and the diaphragm -- The integumentary, skeletal, and muscular systems -- The respiratory system -- The cardiovascular system -- The digestive system -- The urinary system -- The reproductive system -- The nervous system -- Development of the head and neck, the eye, and the ear. |
Biblio Notes : | Includes index. |
---|
Subjects : | Embryology, Human |
---|
Embryology |
Embryonic development |
Related names : | Sharma, R. |
---|
Britton, Robert , [Illustrator ] |
Label :
Attachments
This Record Does not contain any attachments